Updated: July/02/2010
(*Steering Committee Member)
| ACCESS CO., LTD | Actvila Corporation* |
| Advanced Communications Co.,Ltd. | Alcatel-Lucent Japan Ltd. |
| Buffalo INC. | Cisco Systems G.K. |
| CyberLink Inc. | DigiOn,Inc. |
| Digital Media Mart Co.LTD | Espial Group Inc. |
| EVC Inc. | Fujitsu Limited |
| FUNAI ELECTRIC CO., LTD. | G-cluster Global Corporation |
| Gift Co., Ltd. | Hitachi, Ltd* |
| Hyundai-Index Corporation | I-O DATA DEVICE, INC. |
| Impress Imageworks, Inc., | InnoQos Corporation |
| Irdeto Access B.V. | I-TEC Co., Ltd. |
| Jupiter Telecommunications Co., Ltd. | J-Stream Inc. |
| KAGA ELECTRONICS CO.,LTD. | KDDI Corporation* |
| Leopalace21 Corporation | LG Electronics Inc. Tokyo R&D Lab. |
| MEDIA RAG Corporation | Megachips Corporation |
| Mitsubishi Electric Corporation | MITSUMI ELECTRIC CO., LTD. |
| Motorola Japan Ltd. | NEC Corporation |
| Neo Inc. | Nihon Computer Co., Ltd. |
| Nihon Digital Kaden Co., Ltd. | Nippon Ericsson K.K |
| Nippon Telegraph And Telephone Corporation* | OKI ACCESS Technologies Co., Ltd |
| OpenTV Japan K.K. | Panasonic Corporation * |
| Philips Electronics Japan | PIXELA CORPORATION |
| Renesas Technology Corp. | Rolltech, Inc. |
| Samsung Yokohama Research Institute Corporation | SANYO Electric Co., Ltd. |
| SeaChange International, Inc. | Sharp Corporation* |
| Sky Perfect Communications Inc. | Softbank BB Corporation |
| Soliton Systems K.K. | Sony Corporation* |
| Sumitomo Electric Networks, Inc. | TED Corporation |
| TOSHIBA Corporation* | TrafficSim Co., Ltd. |
| Trident Microsystems Japan G.K. | Ubiquitous Corporation |
| UIE Japan, Inc. | Usen Corporation |
| Victor Company of Japan, Limited (JVC) | VistaPoint Technology Inc. |
| WebStream Corporation | Wipro Limited |
| Yahoo Japan Corporation | Yokogawa Digital Computer Corporation |
| ZAXAS Corporation |